Free crypto signal scanner
115 new signals on 67 of the top 150 coins
RSI, trend turns, crosses, double tops and bottoms, volume spikes and 30-day breakouts, from the last 3 closed candles on the 1h, 4h and daily charts.
Prices loadingSignals updated 04:05 UTC · next in ~15 min
| # | Coin | Price | 24h | New signals |
|---|---|---|---|---|
| 1 | $82,182 | −0.40% | ||
| 2 | $2,415 | −0.27% | ||
| 3 | $105.34 | +0.17% | ||
| 4 | $1,147 | −2.13% | ||
| 5 | $4.86 | −3.32% | ||
| 6 | $1.31 | −0.34% | ||
| 7 | $730.62 | +0.57% | ||
| 8 | $0.5428 | +10.66% | ||
| 9 | $1.00 | +0.34% | ||
| 10 | $0.00000421 | +3.95% | ||
| 11 | $0.1911 | +1.00% | ||
| 12 | $79.56 | +0.16% | ||
| 13 | $7.32 | +0.43% | ||
| 14 | $0.2021 | +5.21% | ||
| 15 | $0.3317 | +0.06% | ||
| 16 | $0.07985 | +0.31% | ||
| 17 | $0.004459 | +0.52% | ||
| 18 | $0.3238 | +11.05% | ||
| 19 | $59.89 | +1.18% | ||
| 20 | $268.60 | −1.18% | ||
| 21 | $0.0629 | +31.32% | ||
| 22 | $8.64 | +0.59% | ||
| 23 | $152.25 | +0.60% | ||
| 24 | $12.11 | −0.43% | ||
| 25 | $9.62 | −1.28% | ||
| 26 | $0.08406 | −0.01% | ||
| 27 | $1.16 | +3.40% | ||
| 28 | $198.45 | +2.79% | ||
| 29 | $1.02 | −1.01% | ||
| 30 | $0.219 | −0.77% | ||
| 31 | $0.6202 | +0.81% | ||
| 32 | $0.3835 | +3.68% | ||
| 33 | $1.87 | −1.83% | ||
| 34 | $0.1927 | +2.39% | ||
| 35 | $0.0581 | −3.34% | ||
| 36 | $0.4431 | +2.40% | ||
| 37 | $0.1781 | −0.39% | ||
| 38 | $0.0859 | +14.20% | ||
| 39 | $1.70 | −0.87% | ||
| 40 | $0.000789 | −4.83% | ||
| 41 | $0.0528 | +19.19% | ||
| 42 | $0.0539 | −5.93% | ||
| 43 | $0.7737 | −0.31% | ||
| 44 | $280.80 | +1.26% | ||
| 45 | $0.0784 | +4.39% | ||
| 46 | $0.05715 | +9.86% | ||
| 47 | $0.7119 | +1.21% | ||
| 48 | $0.3721 | +5.47% | ||
| 49 | $0.0733 | −1.35% | ||
| 50 | $0.1963 | +14.00% | ||
| 51 | $0.01033 | +16.72% | ||
| 52 | $0.0712 | −1.66% | ||
| 53 | $0.06122 | +0.33% | ||
| 54 | $0.2387 | −14.26% | ||
| 55 | $0.007636 | +1.39% | ||
| 56 | $2.52 | +6.52% | ||
| 57 | $0.7 | −4.97% | ||
| 58 | $0.07719 | −1.29% | ||
| 59 | $0.0582 | −5.98% | ||
| 60 | $50.44 | +2.71% | ||
| 61 | $1.36 | +1.04% | ||
| 62 | $0.1278 | +2.32% | ||
| 63 | $0.1964 | +4.75% | ||
| 64 | $0.6909 | −1.37% | ||
| 65 | $0.0953 | +6.12% | ||
| 66 | $1.93 | +1.33% | ||
| 67 | $0.8105 | +1.55% | ||
| 68 | $0.2439 | +4.90% | ||
| 69 | $2.88 | −0.28% | ||
| 70 | $0.665 | −1.19% | ||
| 71 | $0.1413 | +2.33% | ||
| 72 | $1.77 | +4.05% | ||
| 73 | $0.07273 | +1.93% | ||
| 74 | $0.06038 | +3.83% | ||
| 75 | $0.0922 | +2.56% | ||
| 76 | $0.1118 | +0.72% | ||
| 77 | $0.00395 | +2.07% | ||
| 78 | $0.09325 | +1.50% | ||
| 79 | $0.05539 | +2.71% | ||
| 80 | $1.83 | +0.99% | ||
| 81 | $0.02212 | −5.71% | ||
| 82 | $0.3605 | −2.44% | ||
| 83 | $0.01314 | +1.23% | ||
| 84 | $0.00433 | −3.78% | ||
| 85 | $2.10 | +2.19% | ||
| 86 | $0.04294 | +0.51% | ||
| 87 | $0.01473 | −0.34% | ||
| 88 | $2.18 | −0.86% | ||
| 89 | $7.82 | +0.90% | ||
| 90 | $0.00000503 | +0.60% | ||
| 91 | $3.83 | +0.92% | ||
| 92 | $0.1046 | +1.20% | ||
| 93 | $0.1286 | +7.26% | ||
| 94 | $0.003088 | +10.96% | ||
| 95 | $0.01769 | −0.79% | ||
| 96 | $0.3976 | +1.14% | ||
| 97 | $0.658 | +1.08% | ||
| 98 | $4.84 | +0.75% | ||
| 99 | $6.06 | +2.30% | ||
| 100 | $0.1204 | +3.70% | ||
| 101 | $0.00000296 | +1.02% | ||
| 102 | $0.6672 | +1.15% | ||
| 103 | $0.0554 | −2.98% | ||
| 104 | $0.1642 | +2.95% | ||
| 105 | $0.2975 | +0.95% | ||
| 106 | $0.4607 | +3.67% | ||
| 107 | $0.0861 | −7.12% | ||
| 108 | $0.03887 | −3.02% | ||
| 109 | $0.3416 | +1.33% | ||
| 110 | $0.1239 | +7.09% | ||
| 111 | $0.001964 | +3.26% | ||
| 112 | $0.04369 | −0.46% | ||
| 113 | $0.0414 | −0.72% | ||
| 114 | $0.01733 | +4.71% | ||
| 115 | $0.07262 | +4.64% | ||
| 116 | $0.0962 | −2.73% | ||
| 117 | $0.1972 | +4.01% | ||
| 118 | $0.04019 | −0.07% | ||
| 119 | $0.03041 | +0.36% | ||
| 120 | $0.05287 | +0.19% | ||
| 121 | $0.4955 | +3.34% | ||
| 122 | $0.1512 | −1.95% | ||
| 123 | $0.0713 | −1.52% | ||
| 124 | $32.43 | +2.01% | ||
| 125 | $4.11 | +9.31% | ||
| 126 | $1.76 | −1.62% | ||
| 127 | $0.00478 | +3.24% | ||
| 128 | $0.001884 | +1.13% | ||
| 129 | $0.002192 | −3.05% | ||
| 130 | $0.1239 | −2.04% | ||
| 131 | $0.2018 | +1.20% | ||
| 132 | $0.0434 | +0.23% | ||
| 133 | $0.0281 | +0.29% | ||
| 134 | $0.0749 | +5.64% | ||
| 135 | $0.1835 | +0.33% | ||
| 136 | $1.75 | +0.23% | ||
| 137 | $0.05297 | +2.26% | ||
| 138 | $0.00948 | −1.35% | ||
| 139 | $0.03543 | +1.17% | ||
| 140 | $0.00422 | −3.87% | ||
| 141 | $1.35 | 0.00% | ||
| 142 | $0.01902 | +1.82% | ||
| 143 | $1.01 | +0.60% | ||
| 144 | $0.0006084 | −2.30% | ||
| 145 | $0.003503 | +4.54% | ||
| 146 | $0.000071 | −0.13% | ||
| 147 | $0.1478 | +3.79% | ||
| 148 | $0.00002378 | +1.97% | ||
| 149 | $0.000576 | +3.23% | ||
| 150 | $0.00396 | −0.25% |
No coin matches these filters.